Custom Query (8 matches)
Status: new (8 matches)
Ticket | Summary | Owner | Type | Priority | Component | Severity |
---|---|---|---|---|---|---|
#28 | Reading SDS structures | MarcusWalther | enhancement | low | SHX | major |
#41 | Automate mBB determination | MarcusWalther | enhancement | low | SHX | major |
#18 | Flexible event types | enhancement | low | SHX | minor | |
#19 | Import global events from agencies | enhancement | low | SHX | minor | |
#20 | Mw magnitude estimation | MarcusWalther | enhancement | normal | SHX | minor |
#29 | Include Wood-Anderson-amplitude in evt files | MarcusWalther | enhancement | low | SHM | minor |
#34 | Automatic S/N calculation | MarcusWalther | task | low | SHX | minor |
#39 | Delete magnitudes | MarcusWalther | enhancement | low | SHX | trivial |
Note: See TracQuery
for help on using queries.