source: SH_SHM/trunk/inputs/hypocenter_velmod_han.dat @ 360

Revision 360, 2.0 KB checked in by marcus, 13 years ago (diff)

r194 | bischoff | 2011-04-01 14:41:57 +0200 (Fr, 01 Apr 2011) | 2 lines

test

Line 
1
2  2.004  0.00
3  2.008  0.09
4  2.029  0.12
5  2.062  0.15
6  2.101  0.18
7  2.145  0.21
8  2.191  0.24
9  2.240  0.27
10  2.291  0.30
11  2.343  0.33
12  2.395  0.36
13  2.448  0.39
14  2.499  0.42
15  2.551  0.45
16  2.603  0.48
17  2.653  0.51
18  2.704  0.54
19  2.754  0.57
20  2.802  0.60
21  2.849  0.63
22  2.894  0.66
23  2.937  0.69
24  2.979  0.72
25  3.020  0.75
26  3.061  0.78
27  3.100  0.81
28  3.137  0.84
29  3.174  0.87
30  3.211  0.90
31  3.247  0.93
32  3.283  0.96
33  3.318  0.99
34  3.353  1.02
35  3.387  1.05
36  3.422  1.08
37  3.456  1.11
38  3.490  1.14
39  3.523  1.17
40  3.556  1.20
41  3.589  1.23
42  3.622  1.26
43  3.655  1.29
44  3.688  1.32
45  3.721  1.35
46  3.754  1.38
47  3.787  1.41
48  3.819  1.44
49  3.852  1.47
50  3.885  1.50
51  3.917  1.53
52  3.949  1.56
53  3.981  1.59
54  4.012  1.62
55  4.042  1.65
56  4.071  1.68
57  4.100  1.71
58  4.127  1.74
59  4.155  1.77
60  4.181  1.80
61  4.206  1.83
62  4.231  1.86
63  4.256  1.89
64  4.279  1.92
65  4.302  1.95
66  4.324  1.98
67  4.346  2.01
68  4.368  2.04
69  4.390  2.07
70  4.412  2.10
71  4.434  2.13
72  4.455  2.16
73  4.477  2.19
74  4.498  2.22
75  4.520  2.25
76  4.541  2.28
77  4.563  2.31
78  4.584  2.34
79  4.606  2.37
80  4.627  2.40
81  4.648  2.43
82  4.669  2.46
83  4.690  2.49
84  4.710  2.52
85  4.731  2.55
86  4.751  2.58
87  4.771  2.61
88  4.792  2.64
89  4.811  2.67
90  4.831  2.70
91  4.851  2.73
92  4.870  2.76
93  4.889  2.79
94  4.908  2.82
95  4.927  2.85
96  4.946  2.88
97  4.964  2.91
98  4.982  2.94
99  5.000  2.97
100  5.017  3.00
101  5.034  3.03
102  5.051  3.06
103  5.066  3.09
104  5.082  3.12
105  5.097  3.15
106  5.111  3.18
107  5.126  3.21
108  5.140  3.24
109  5.153  3.27
110  5.166  3.30
111  5.179  3.33
112  5.191  3.36
113  5.203  3.39
114  5.215  3.42
115  5.226  3.45
116  5.237  3.48
117  5.247  3.51
118  5.257  3.54
119  5.266  3.57
120  5.275  3.60
121  5.284  3.63
122  5.292  3.66
123  5.299  3.69
124  5.306  3.72
125  5.312  3.75
126  5.319  3.78
127  5.324  3.81
128  5.330  3.84
129  5.334  3.87
130  5.338  3.90
131  5.342  3.93
132  5.345  3.96
133  5.348  3.99
134  6.150 10.30
135  8.000 28.00        N
Note: See TracBrowser for help on using the repository browser.