source:
SH_SHM/branches/led3lite/filter/TF_VEL_S+LE3DLITE.FLF
@
514
Revision 514, 251 bytes checked in by marcus, 12 years ago (diff) |
---|
Line | |
---|---|
1 | ! transfer function of LE3D lite seismometer (step one) |
2 | ! as given in http://list.seismic-handler.org/pipermail/users/2012-January/000155.html |
3 | 1357913578 |
4 | 1 |
5 | 1.4341369041430065 |
6 | 3 |
7 | (0.0,0.0) |
8 | (0.0,0.0) |
9 | (0.0,0.0) |
10 | 3 |
11 | (-4.440,4.440) |
12 | (-4.440,-4.440) |
13 | (-1.083,0) |
Note: See TracBrowser
for help on using the repository browser.