{6} All Tickets By Milestone (Including closed) (27 matches)
A more complex example to show how to make advanced reports.
parser reimplementation (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #24 | commands nr and rd | SHX | new | task | normal | MarcusWalther | 07/20/10 | ||
| #27 | command reads | SHX | new | task | normal | MarcusWalther | 07/28/10 | ||
| #26 | command default | SHX | closed | fixed | task | normal | MarcusWalther | 07/28/10 | |
| #25 | command return | SHX | closed | fixed | task | normal | MarcusWalther | 07/27/10 | |
| #23 | command sdel | SHX | closed | fixed | task | normal | MarcusWalther | 07/20/10 | |
| #21 | command sdef | SHX | closed | fixed | task | normal | MarcusWalther | 07/20/10 | |
| #22 | command switch | SHX | closed | fixed | task | normal | MarcusWalther | 07/20/10 | |
| #16 | command echo_ch | SHX | closed | fixed | task | normal | 07/20/10 | ||
| #15 | command echo | SHX | closed | fixed | task | normal | 07/20/10 |
documenting command line version (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | remove difference between online and "printed" documention of SH | SH | accepted | defect | lowest | MarcusWalther | 05/25/10 |
core modules (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #17 | API documentation | SHX | new | task | low | 05/25/10 |
alpha release of pythonic version (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #13 | obspy integration | SHX | accepted | preparation | highest | MarcusWalther | 06/12/10 | ||
| #6 | cleanup SH code | SHX | accepted | preparation | high | MarcusWalther | 05/25/10 | ||
| #8 | Create ctypes wrapper for SH library | SHX | accepted | preparation | high | MarcusWalther | 05/25/10 | ||
| #9 | Introduce autoconf | SHX | closed | wontfix | preparation | normal | MarcusWalther | 07/13/10 | |
| #7 | transfer SH's main loop to python | SHX | closed | fixed | preparation | highest | MarcusWalther | 08/19/09 |
Ongoing improvement of command line version (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | seclength larger than data length when read miniseed data | SH | accepted | defect | low | MarcusWalther | 07/28/10 | ||
| #2 | call's locadd subfunction missing | SH | assigned | defect | low | KlausStammler | 03/03/09 | ||
| #3 | writea: modifier for overwriting data | SH | accepted | enhancement | low | MarcusWalther | 05/25/10 | ||
| #12 | SHM killed by Ubuntu 9.04 (buffer overflow error) | SHM | closed | invalid | defect | normal | KlausStammler | 04/02/10 | |
| #4 | inverse operation of "calc t make_time" to get time string in numeric format | SH | closed | wontfix | enhancement | lowest | 03/03/09 |
New features for graphical version (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | Mw magnitude estimation | SHX | new | enhancement | normal | MarcusWalther | 07/15/10 | ||
| #11 | polarisation analysis | SHX | new | enhancement | low | 03/27/09 | |||
| #18 | Flexible event types | SHX | new | enhancement | low | 05/25/10 | |||
| #19 | Import global events from agencies | SHX | new | enhancement | low | 06/04/10 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | makef crash on Ubuntu 9.10 | SH | closed | fixed | defect | high | MarcusWalther | 04/02/10 | |
| #5 | inverse operation of "calc t make_time" to get time string in numeric format | SH | closed | duplicate | enhancement | normal | 03/02/09 |
Note:
See TracReports for help on using and creating reports.