{3} Active Tickets by Milestone (22 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone New features for graphical version (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #20 | Mw magnitude estimation | SHX | enhancement | MarcusWalther | new | 07/15/10 | |
| #18 | Flexible event types | SHX | enhancement | new | 05/25/10 | ||
| #19 | Import global events from agencies | SHX | enhancement | new | 06/04/10 | ||
| #28 | Reading SDS structures | SHX | enhancement | MarcusWalther | new | 08/08/10 | |
| #29 | Include Wood-Anderson-amplitude in evt files | SHM | enhancement | MarcusWalther | new | 08/20/10 | |
| #39 | Delete magnitudes | SHX | enhancement | MarcusWalther | new | 08/25/11 | |
| #41 | Automate mBB determination | SHX | enhancement | MarcusWalther | new | 08/25/11 | |
| #34 | Automatic S/N calculation | SHX | task | MarcusWalther | new | 11/03/10 |
Milestone Ongoing improvement of command line version (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | call's locadd subfunction missing | SH | defect | KlausStammler | assigned | 02/12/09 | |
| #3 | writea: modifier for overwriting data | SH | enhancement | MarcusWalther | accepted | 02/27/09 | |
| #42 | standard magnitudes | SH | enhancement | MarcusWalther | new | 09/07/11 |
Milestone alpha release of pythonic version (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #8 | Create ctypes wrapper for SH library | SHX | preparation | MarcusWalther | accepted | 03/03/09 |
Milestone core modules (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #17 | API documentation | SHX | task | new | 05/25/10 | ||
| #40 | magnitude determination: period check | SHX | task | MarcusWalther | new | 08/25/11 |
Milestone documenting command line version (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #10 | remove difference between online and "printed" documention of SH | SH | defect | MarcusWalther | accepted | 03/03/09 |
Milestone parser reimplementation (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #24 | commands nr and rd | SHX | task | MarcusWalther | new | 07/20/10 | |
| #27 | command reads | SHX | task | MarcusWalther | new | 07/28/10 |
Milestone reference picking (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #11 | polarisation analysis | SHX | enhancement | new | 03/27/09 | ||
| #30 | Fixed length zoom window | SHX | enhancement | MarcusWalther | new | 09/07/10 | |
| #31 | Picking error estimation | SHX | enhancement | MarcusWalther | new | 09/07/10 | |
| #32 | More local phases | SHX | enhancement | MarcusWalther | new | 09/07/10 | |
| #33 | Show envelope on request | SHX | enhancement | MarcusWalther | new | 09/15/10 |
Note:
See TracReports for help on using and creating reports.