{10} Active Tickets by Component and Milestone (20 matches)
This page shows active tickets grouped by component (SH, SHM, SHX) and milestone.
SH: Ongoing improvement of command line version (3 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #2 | call's locadd subfunction missing | defect | KlausStammler | assigned | 02/12/09 |
| #3 | writea: modifier for overwriting data | enhancement | MarcusWalther | accepted | 02/27/09 |
| #42 | standard magnitudes | enhancement | MarcusWalther | new | 09/07/11 |
SH: documenting command line version (1 match)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #10 | remove difference between online and "printed" documention of SH | defect | MarcusWalther | accepted | 03/03/09 |
SHM: New features for graphical version (1 match)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #29 | Include Wood-Anderson-amplitude in evt files | enhancement | MarcusWalther | new | 08/20/10 |
SHX: New features for graphical version (7 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #20 | Mw magnitude estimation | enhancement | MarcusWalther | new | 07/15/10 |
| #18 | Flexible event types | enhancement | new | 05/25/10 | |
| #19 | Import global events from agencies | enhancement | new | 06/04/10 | |
| #28 | Reading SDS structures | enhancement | MarcusWalther | new | 08/08/10 |
| #39 | Delete magnitudes | enhancement | MarcusWalther | new | 08/25/11 |
| #41 | Automate mBB determination | enhancement | MarcusWalther | new | 08/25/11 |
| #34 | Automatic S/N calculation | task | MarcusWalther | new | 11/03/10 |
SHX: alpha release of pythonic version (1 match)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #8 | Create ctypes wrapper for SH library | preparation | MarcusWalther | accepted | 03/03/09 |
SHX: core modules (2 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #17 | API documentation | task | new | 05/25/10 | |
| #40 | magnitude determination: period check | task | MarcusWalther | new | 08/25/11 |
SHX: reference picking (5 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #11 | polarisation analysis | enhancement | new | 03/27/09 | |
| #30 | Fixed length zoom window | enhancement | MarcusWalther | new | 09/07/10 |
| #31 | Picking error estimation | enhancement | MarcusWalther | new | 09/07/10 |
| #32 | More local phases | enhancement | MarcusWalther | new | 09/07/10 |
| #33 | Show envelope on request | enhancement | MarcusWalther | new | 09/15/10 |
Note:
See TracReports for help on using and creating reports.