| 1 | Station code : MULD |
|---|
| 2 | Phase name : P |
|---|
| 3 | Component : Z |
|---|
| 4 | Epi-Azimuth (deg) : 39.592167 |
|---|
| 5 | Pick Type : theoretical |
|---|
| 6 | Distance (deg) : 90.785461 |
|---|
| 7 | Onset time : 12-AUG-2010_12:06:55.944 |
|---|
| 8 | --- End of Phase --- |
|---|
| 9 | |
|---|
| 10 | |
|---|
| 11 | Station code : IBBN |
|---|
| 12 | Phase name : P |
|---|
| 13 | Component : Z |
|---|
| 14 | Epi-Azimuth (deg) : 37.558094 |
|---|
| 15 | Pick Type : theoretical |
|---|
| 16 | Distance (deg) : 87.980049 |
|---|
| 17 | Onset time : 12-AUG-2010_12:06:42.594 |
|---|
| 18 | --- End of Phase --- |
|---|
| 19 | |
|---|
| 20 | |
|---|
| 21 | Station code : FLT1 |
|---|
| 22 | Phase name : P |
|---|
| 23 | Component : Z |
|---|
| 24 | Epi-Azimuth (deg) : 37.655769 |
|---|
| 25 | Pick Type : theoretical |
|---|
| 26 | Distance (deg) : 90.105301 |
|---|
| 27 | Onset time : 12-AUG-2010_12:06:51.999 |
|---|
| 28 | --- End of Phase --- |
|---|
| 29 | |
|---|
| 30 | |
|---|
| 31 | Station code : TANN |
|---|
| 32 | Phase name : P |
|---|
| 33 | Component : Z |
|---|
| 34 | Epi-Azimuth (deg) : 39.589581 |
|---|
| 35 | Pick Type : theoretical |
|---|
| 36 | Distance (deg) : 90.821899 |
|---|
| 37 | Onset time : 12-AUG-2010_12:06:56.144 |
|---|
| 38 | --- End of Phase --- |
|---|
| 39 | |
|---|
| 40 | |
|---|
| 41 | Station code : ROTZ |
|---|
| 42 | Phase name : P |
|---|
| 43 | Component : Z |
|---|
| 44 | Epi-Azimuth (deg) : 40.234653 |
|---|
| 45 | Pick Type : theoretical |
|---|
| 46 | Distance (deg) : 90.647163 |
|---|
| 47 | Onset time : 12-AUG-2010_12:06:57.072 |
|---|
| 48 | --- End of Phase --- |
|---|
| 49 | |
|---|
| 50 | |
|---|
| 51 | Station code : MANZ |
|---|
| 52 | Phase name : P |
|---|
| 53 | Component : Z |
|---|
| 54 | Epi-Azimuth (deg) : 40.014076 |
|---|
| 55 | Pick Type : theoretical |
|---|
| 56 | Distance (deg) : 90.588089 |
|---|
| 57 | Onset time : 12-AUG-2010_12:06:55.477 |
|---|
| 58 | --- End of Phase --- |
|---|
| 59 | |
|---|
| 60 | |
|---|
| 61 | Station code : SCHF |
|---|
| 62 | Phase name : P |
|---|
| 63 | Component : Z |
|---|
| 64 | Epi-Azimuth (deg) : 39.326771 |
|---|
| 65 | Pick Type : theoretical |
|---|
| 66 | Distance (deg) : 90.789513 |
|---|
| 67 | Onset time : 12-AUG-2010_12:06:56.895 |
|---|
| 68 | --- End of Phase --- |
|---|
| 69 | |
|---|
| 70 | |
|---|
| 71 | Station code : WERD |
|---|
| 72 | Phase name : P |
|---|
| 73 | Component : Z |
|---|
| 74 | Epi-Azimuth (deg) : 39.55526 |
|---|
| 75 | Pick Type : theoretical |
|---|
| 76 | Distance (deg) : 90.723999 |
|---|
| 77 | Onset time : 12-AUG-2010_12:06:55.545 |
|---|
| 78 | --- End of Phase --- |
|---|
| 79 | |
|---|
| 80 | |
|---|
| 81 | Station code : GRC1 |
|---|
| 82 | Phase name : P |
|---|
| 83 | Component : Z |
|---|
| 84 | Epi-Azimuth (deg) : 40.994156 |
|---|
| 85 | Pick Type : theoretical |
|---|
| 86 | Distance (deg) : 90.181999 |
|---|
| 87 | Onset time : 12-AUG-2010_12:06:53.954 |
|---|
| 88 | --- End of Phase --- |
|---|
| 89 | |
|---|
| 90 | |
|---|
| 91 | Station code : WERN |
|---|
| 92 | Phase name : P |
|---|
| 93 | Component : Z |
|---|
| 94 | Epi-Azimuth (deg) : 39.716251 |
|---|
| 95 | Pick Type : theoretical |
|---|
| 96 | Distance (deg) : 90.765556 |
|---|
| 97 | Onset time : 12-AUG-2010_12:06:56.732 |
|---|
| 98 | --- End of Phase --- |
|---|
| 99 | |
|---|
| 100 | |
|---|
| 101 | Station code : BUG |
|---|
| 102 | Phase name : P |
|---|
| 103 | Component : Z |
|---|
| 104 | Epi-Azimuth (deg) : 38.391838 |
|---|
| 105 | Pick Type : theoretical |
|---|
| 106 | Distance (deg) : 87.60482 |
|---|
| 107 | Onset time : 12-AUG-2010_12:06:40.594 |
|---|
| 108 | --- End of Phase --- |
|---|
| 109 | |
|---|
| 110 | |
|---|
| 111 | Station code : TAUT |
|---|
| 112 | Phase name : P |
|---|
| 113 | Component : Z |
|---|
| 114 | Epi-Azimuth (deg) : 39.012947 |
|---|
| 115 | Pick Type : theoretical |
|---|
| 116 | Distance (deg) : 90.359161 |
|---|
| 117 | Onset time : 12-AUG-2010_12:06:53.99 |
|---|
| 118 | --- End of Phase --- |
|---|
| 119 | |
|---|
| 120 | |
|---|
| 121 | Station code : TNS |
|---|
| 122 | Phase name : P |
|---|
| 123 | Component : Z |
|---|
| 124 | Epi-Azimuth (deg) : 39.669579 |
|---|
| 125 | Pick Type : theoretical |
|---|
| 126 | Distance (deg) : 88.254555 |
|---|
| 127 | Onset time : 12-AUG-2010_12:06:43.49 |
|---|
| 128 | --- End of Phase --- |
|---|
| 129 | |
|---|
| 130 | |
|---|
| 131 | Station code : AHRW |
|---|
| 132 | Phase name : P |
|---|
| 133 | Component : Z |
|---|
| 134 | Epi-Azimuth (deg) : 39.283241 |
|---|
| 135 | Pick Type : theoretical |
|---|
| 136 | Distance (deg) : 87.407166 |
|---|
| 137 | Onset time : 12-AUG-2010_12:06:39.869 |
|---|
| 138 | --- End of Phase --- |
|---|
| 139 | |
|---|
| 140 | |
|---|
| 141 | Station code : BFO |
|---|
| 142 | Phase name : P |
|---|
| 143 | Component : Z |
|---|
| 144 | Epi-Azimuth (deg) : 41.552891 |
|---|
| 145 | Pick Type : theoretical |
|---|
| 146 | Distance (deg) : 88.043869 |
|---|
| 147 | Onset time : 12-AUG-2010_12:06:41.857 |
|---|
| 148 | --- End of Phase --- |
|---|
| 149 | |
|---|
| 150 | |
|---|
| 151 | Station code : TRIB |
|---|
| 152 | Phase name : P |
|---|
| 153 | Component : Z |
|---|
| 154 | Epi-Azimuth (deg) : 39.648724 |
|---|
| 155 | Pick Type : theoretical |
|---|
| 156 | Distance (deg) : 90.614159 |
|---|
| 157 | Onset time : 12-AUG-2010_12:06:56.142 |
|---|
| 158 | --- End of Phase --- |
|---|
| 159 | |
|---|
| 160 | |
|---|
| 161 | Station code : CLZ |
|---|
| 162 | Phase name : P |
|---|
| 163 | Component : Z |
|---|
| 164 | Epi-Azimuth (deg) : 38.123775 |
|---|
| 165 | Pick Type : theoretical |
|---|
| 166 | Distance (deg) : 89.555328 |
|---|
| 167 | Onset time : 12-AUG-2010_12:06:50.694 |
|---|
| 168 | --- End of Phase --- |
|---|
| 169 | |
|---|
| 170 | |
|---|
| 171 | Station code : WET |
|---|
| 172 | Phase name : P |
|---|
| 173 | Component : Z |
|---|
| 174 | Epi-Azimuth (deg) : 40.863571 |
|---|
| 175 | Pick Type : theoretical |
|---|
| 176 | Distance (deg) : 91.075066 |
|---|
| 177 | Onset time : 12-AUG-2010_12:06:57.749 |
|---|
| 178 | --- End of Phase --- |
|---|
| 179 | |
|---|
| 180 | |
|---|
| 181 | Station code : MOX |
|---|
| 182 | Phase name : P |
|---|
| 183 | Component : Z |
|---|
| 184 | Epi-Azimuth (deg) : 39.346653 |
|---|
| 185 | Pick Type : theoretical |
|---|
| 186 | Distance (deg) : 90.29007 |
|---|
| 187 | Onset time : 12-AUG-2010_12:06:58.219 |
|---|
| 188 | --- End of Phase --- |
|---|
| 189 | |
|---|
| 190 | |
|---|
| 191 | Station code : ASSE |
|---|
| 192 | Phase name : P |
|---|
| 193 | Component : Z |
|---|
| 194 | Epi-Azimuth (deg) : 37.843536 |
|---|
| 195 | Pick Type : theoretical |
|---|
| 196 | Distance (deg) : 89.752594 |
|---|
| 197 | Onset time : 12-AUG-2010_12:06:51.819 |
|---|
| 198 | --- End of Phase --- |
|---|
| 199 | |
|---|
| 200 | |
|---|
| 201 | Station code : BSEG |
|---|
| 202 | Phase name : P |
|---|
| 203 | Component : Z |
|---|
| 204 | Epi-Azimuth (deg) : 36.030651 |
|---|
| 205 | Pick Type : theoretical |
|---|
| 206 | Distance (deg) : 89.616623 |
|---|
| 207 | Onset time : 12-AUG-2010_12:06:51.739 |
|---|
| 208 | --- End of Phase --- |
|---|
| 209 | |
|---|
| 210 | |
|---|
| 211 | Station code : GUNZ |
|---|
| 212 | Phase name : P |
|---|
| 213 | Component : Z |
|---|
| 214 | Epi-Azimuth (deg) : 39.639645 |
|---|
| 215 | Pick Type : theoretical |
|---|
| 216 | Distance (deg) : 90.738518 |
|---|
| 217 | Onset time : 12-AUG-2010_12:06:57.495 |
|---|
| 218 | --- End of Phase --- |
|---|
| 219 | |
|---|
| 220 | |
|---|
| 221 | Depth (km) : 202.48949 |
|---|
| 222 | Station code : FBE |
|---|
| 223 | Phase name : P |
|---|
| 224 | Component : Z |
|---|
| 225 | Origin time : 12-AUG-2010_11:54:16.165 |
|---|
| 226 | Broadband Magnitude : 6.80517 |
|---|
| 227 | Latitude : -1.233914 |
|---|
| 228 | Longitude : -77.336494 |
|---|
| 229 | Epi-Azimuth (deg) : 39.089207 |
|---|
| 230 | Pick Type : theoretical |
|---|
| 231 | Distance (deg) : 91.393181 |
|---|
| 232 | Onset time : 12-AUG-2010_12:06:59.264 |
|---|
| 233 | --- End of Phase --- |
|---|
| 234 | |
|---|
| 235 | |
|---|
| 236 | Station code : RJOB |
|---|
| 237 | Phase name : P |
|---|
| 238 | Component : Z |
|---|
| 239 | Epi-Azimuth (deg) : 42.270626 |
|---|
| 240 | Pick Type : theoretical |
|---|
| 241 | Distance (deg) : 91.002045 |
|---|
| 242 | Onset time : 12-AUG-2010_12:06:56.767 |
|---|
| 243 | --- End of Phase --- |
|---|
| 244 | |
|---|
| 245 | |
|---|
| 246 | Station code : HLG |
|---|
| 247 | Phase name : P |
|---|
| 248 | Component : Z |
|---|
| 249 | Epi-Azimuth (deg) : 35.691795 |
|---|
| 250 | Pick Type : theoretical |
|---|
| 251 | Distance (deg) : 88.207207 |
|---|
| 252 | Onset time : 12-AUG-2010_12:06:44.895 |
|---|
| 253 | --- End of Phase --- |
|---|
| 254 | |
|---|
| 255 | |
|---|
| 256 | Station code : PLN |
|---|
| 257 | Phase name : P |
|---|
| 258 | Component : Z |
|---|
| 259 | Epi-Azimuth (deg) : 39.514332 |
|---|
| 260 | Pick Type : theoretical |
|---|
| 261 | Distance (deg) : 90.630898 |
|---|
| 262 | Onset time : 12-AUG-2010_12:06:58.189 |
|---|
| 263 | --- End of Phase --- |
|---|
| 264 | |
|---|
| 265 | |
|---|
| 266 | Station code : ROHR |
|---|
| 267 | Phase name : P |
|---|
| 268 | Component : Z |
|---|
| 269 | Epi-Azimuth (deg) : 39.768963 |
|---|
| 270 | Pick Type : theoretical |
|---|
| 271 | Distance (deg) : 90.726822 |
|---|
| 272 | Onset time : 12-AUG-2010_12:06:55.730 |
|---|
| 273 | --- End of Phase --- |
|---|
| 274 | |
|---|
| 275 | |
|---|